Registration Information
- Grading: Age grading relates to your age at 31st December 2023.
- Annual fee period 1st April 2023–31st March 2024 -(unless rolling)
- Payment of this fee is required within two weeks of attendance.
Notes
- Club runners are not eligible to enter any Auckland or ANZ events.
- Volunteers and non-competing life members please register.
- To earn points at club events, club uniforms must be worn: Club t-Shirt or singlet, and black shorts. Uniforms can be purchased through the Club. Club uniform must be worn by club members at all Auckland Centre events, Athletics New Zealand events, and at Club championships.
- Before registering: returning Members, if you have changed your email address, please contact the Club first.
- 7-14 age group ,press the link button if the want to register 3-or more people.
GRADE | Club Fees | Athletics NZ & Auckland Registration Fee | TOTAL FOR Harriers, XC, Track & Field |
6 Year & Under 12 Months Season 1st April 2023-30th Sept 2023 6 Months Summer Season 1st October 2023 to 31st March 2024 | $20.00 $15.00 | $7.00 + $11 $7.00 + $11 | $38.00 $33.00 |
Competitive 7 to 14 Years old, First Two family Members 12 Months Season 1st April 2023 to 29th Feb 2024 6 Months Season’s 1st April to 30th Sept 2023 or 1st Oct 2023 to 31st March 2024 | $30.00 $20.00 | $35.00 + $32 $25.00 + $25 | $97.00 each $70.00 each |
Competitive 7 to 14 Years old, Third Child or more in the family 12 Months Season 1st April 2023 to 29th Feb 2024 6 Months Season’s 1st April to 30th Sept 2023 or 1st Oct 2023 to 31st March 2024 | $15.00 $11.00 | $35.00 + $32 $25.00 + $25 | $82.00 each $61.00 each |
Competitive 15 – 19 years old 12 Months Season 1st April 2023- 31st March 2024 6 Months Season’s 1st April to 30th Sept 2023 or 1st Oct 2023 to 31st March 2024 | $30.00 $20.00 | $51.00 + $32 $25.00 + $32 | $113.00 $77.00 |
Competitive Seniors 20 years & over plus Masters 12 Months Rolling membership for people who participate in Club and Centre events Born before 2003. 6 Months Season’s 1st April to 30th Sept 2023 or 1st Oct 2023 to 31st March 2024 | $60.00 $40.00 | $66.00 + $32 $52.00+$26 | $158.00 $108.00 |
Club Runners over 15 year old ( Social member ) 12 Months Rolling membership | $60.00 | $36.00 + $32 | $128.00 |
Competing Club Life Members | $0.00 | $35.00 + $32 | $67.00 |
Volunteers and Non Competing Club Life Members | $0.00 | $20.00 | $20.00 |
Second Club Associate Member | $30.00 | $00.00 | $60.00 |
Payment online only by credit, debit, or Prezzy card.